Most Recent San Manuel Homes For Sale
| View All San Manuel Homes For Sale | ||
|
33781 S Charick Road, San Manuel, AZ 85631 | $78,500 3 beds, 1.5 baths |
|
39295 S Redington, San Manuel, AZ 85631 | $164,800 3 beds, 2 baths |
|
123 S Avenue A, San Manuel, AZ 85631 | $59,900 2 beds, 1 bath |
Real Estate Resources |
San Manuel Apartments
There are 57 apartments found in and near the San Manuel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.412 | 3.807% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings