Most Recent San Manuel Homes For Sale
| View All San Manuel Homes For Sale | ||
|
1005 W 3rd Ave, San Manuel, AZ 85631 | $109,900 |
|
55 Acres Vacant Land, San Manuel, AZ 85631 | $198,000 |
|
1002 W 3rd Ave, San Manuel, AZ 85631 | $159,900 5 beds 2 baths |
Real Estate Resources |
San Manuel Apartments
There are 86 apartments found in and near the San Manuel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| De Anza Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,249 |
| Pinnacle Peak Lending, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Hart West Financial Inc. | 03/15/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings